最もエコな炊飯器の選び方

 電気料金の値上がりが厳しい.家庭での節電に役立つかと思い,炊飯器を消費電力の観点から調べてみた.データは価格.comから取った.

概観

 メーカーは日立,アイリスオーヤマ,三菱,パナソニック,シャープ,タイガー,東芝,象印である.炊飯量は3合,5.5合,10合が多かった.指標には最大消費電力(W)および炊飯時消費電力量(Wh)を用いた.全体で296件ある.

炊飯量(合)対炊飯時消費電力量(Wh)
炊飯量(合)対炊飯時消費電力量(Wh)

結果

 下表のとおりである.炊飯時消費電力量および炊飯量で昇順ソートしてある.

Maker Code 炊飯量 最大消費電力(W) 炊飯時消費電力量(Wh)
HITACHI RZ-BS2M 2 500 140
Tiger JBS-A055 3 350 90.1
Tiger JBS-B055 3 350 90.1
ZOJIRUSHI NL-BE05 3 495 92.4
ZOJIRUSHI NL-BB05AM 3 495 93.7
ZOJIRUSHI NL-BD05 3 495 93.7
ZOJIRUSHI NL-BX05-BA 3 495 93.9
Tiger JAI-R551 3 350 94.5
ZOJIRUSHI NS-NF05 3 420 95.3
ZOJIRUSHI NS-NH05-WZ 3 420 95.3
ZOJIRUSHI NL-BV05 3 495 97.6
SHARP KS-CF05C 3 350 101.8
SHARP KS-CF05D 3 350 101.8
SHARP KS-CF05B 3 350 103.5
Tiger JAJ-G550 3 375 110
ZOJIRUSHI NP-RM05 3 700 111
ZOJIRUSHI NP-RN05 3 700 111
ZOJIRUSHI NP-RT05 3 700 111
ZOJIRUSHI NP-RZ05 3 700 111
IRIS OHYAMA RC-IA31 3 800 111.3
IRIS OHYAMA KRC-ME30 3 475 112
IRIS OHYAMA RC-ME30 3 475 112
IRIS OHYAMA RC-MEA30 3 475 112
IRIS OHYAMA RC-SA30 3 810 112.2
IRIS OHYAMA KRC-MGA30 3 485 113.7
IRIS OHYAMA RC-MGA30 3 485 113.7
ZOJIRUSHI NP-GJ05 3 700 115
ZOJIRUSHI NP-GK05 3 700 115
ZOJIRUSHI NP-GL05 3 700 115
SHARP KS-HF05B 3 757 117
TOSHIBA RC-5MFM 3 400 120.6
IRIS OHYAMA RC-IM30 3 800 122.1
IRIS OHYAMA RC-IH30 3 725 122.8
IRIS OHYAMA RC-IL30 3 730 123.1
IRIS OHYAMA KRC-IC30 3 725 125.7
IRIS OHYAMA KRC-PC30 3 713 125.7
IRIS OHYAMA RC-PC30 3 713 125.7
IRIS OHYAMA RC-PH30 3 713 125.7
IRIS OHYAMA BLRC-IK30 3 725 127.2
IRIS OHYAMA KRC-IK30 3 725 127.2
IRIS OHYAMA RC-IK30 3 725 127.2
IRIS OHYAMA RC-IKA30 3 725 127.2
IRIS OHYAMA WLRC-IK30 3 725 127.2
Panasonic SR-JX058 3 700 130
Panasonic SR-JW058 3 700 131
Tiger JPF-A550 3 705 134
Tiger JPF-G055 3 705 134
IRIS OHYAMA KRC-PD30 3 713 138.5
IRIS OHYAMA RC-PD30 3 713 138.5
IRIS OHYAMA RC-PDA30 3 713 138.5
TOSHIBA RC-5XT 3 500 147.7
Tiger JPJ-G060 3.5 850 104
Tiger JPD-G060 3.5 705 115
Panasonic SR-KT060 3.5 700 117
MITSUBISHI NJ-SEA06 3.5 710 131.5
MITSUBISHI NJ-SEB06 3.5 710 131.5
MITSUBISHI NJ-SED06 3.5 710 131.5
MITSUBISHI NJ-SWB06 3.5 800 132.3
MITSUBISHI NJ-SWD06 3.5 800 132.3
MITSUBISHI NJ-SW069 3.5 800 133.2
TOSHIBA RC-6PXR 3.5 700 134.6
TOSHIBA RC-6XM 3.5 700 142.7
ZOJIRUSHI NW-ES07 4 1140 110
ZOJIRUSHI NW-US07 4 1140 110
ZOJIRUSHI NW-MA07 4 1140 111
Panasonic SR-NA102 5 1200 121
Panasonic SR-NB102 5 1200 121
Tiger JBH-G101 5.5 635 140
Tiger JBH-G102 5.5 635 140
ZOJIRUSHI NW-PT10 5.5 1240 143
ZOJIRUSHI NW-PU10 5.5 1240 143
ZOJIRUSHI NP-ZH10 5.5 1240 144
ZOJIRUSHI NP-ZT10 5.5 1240 144
ZOJIRUSHI NP-ZU10 5.5 1240 144
ZOJIRUSHI NP-ZW10 5.5 1240 144
ZOJIRUSHI NP-ZX10 5.5 1240 144
HITACHI RZ-G10EM 5.5 1400 145
HITACHI RZ-H10EJ 5.5 1400 145
ZOJIRUSHI NP-XB10 5.5 1105 145
Tiger JPH-B102 5.5 1075 146
Tiger JPH-G100 5.5 1075 146
Tiger JPH-J100 5.5 1075 146
Tiger JPH-J10N 5.5 1075 146
Tiger JPH-S100 5.5 1075 146
HITACHI RZ-AX10M 5.5 1400 146.2
Panasonic SR-FD101 5.5 1100 148
ZOJIRUSHI NW-CA10 5.5 1240 148
ZOJIRUSHI NW-JB10 5.5 1240 149
ZOJIRUSHI NW-JC10 5.5 1240 149
ZOJIRUSHI NW-JE10 5.5 1240 149
ZOJIRUSHI NW-JS10 5.5 1240 149
ZOJIRUSHI NW-JU10 5.5 1240 149
ZOJIRUSHI NW-JW10 5.5 1240 149
ZOJIRUSHI NW-JX10 5.5 1240 149
ZOJIRUSHI NW-JY10 5.5 1240 149
ZOJIRUSHI NP-BK10 5.5 1240 150
ZOJIRUSHI NP-BL10 5.5 1240 150
Panasonic SR-UNX101 5.5 1200 151
Tiger JKN-R101 5.5 1180 151
ZOJIRUSHI NW-FA10 5.5 1240 151
Panasonic SR-FE101 5.5 1180 152
IRIS OHYAMA KRC-ME50 5.5 645 152.5
IRIS OHYAMA RC-ME50 5.5 645 152.5
IRIS OHYAMA RC-MEA50 5.5 645 152.5
HITACHI RZ-W100EM 5.5 1400 153
HITACHI RZ-W100FM 5.5 1400 153
Panasonic SR-HBA101 5.5 1200 153
Panasonic SR-MPW100 5.5 1210 154
Panasonic SR-MPW101 5.5 1210 154
Panasonic SR-MPW102 5.5 1210 154
Tiger JKT-M100 5.5 1200 154
ZOJIRUSHI NW-LB10 5.5 1240 154
HITACHI RZ-V100EM 5.5 1400 155
HITACHI RZ-V100FM 5.5 1400 155
Panasonic SR-MPA102 5.5 1200 156
Panasonic SR-VSX101 5.5 1210 156
ZOJIRUSHI NW-VB10 5.5 1105 156
ZOJIRUSHI NW-VC10 5.5 1105 156
ZOJIRUSHI NW-VD10 5.5 1105 156
ZOJIRUSHI NW-VH10 5.5 1105 156
ZOJIRUSHI NW-VS10 5.5 1105 156
IRIS OHYAMA KRC-IE50 5.5 1130 156.2
Panasonic SR-MPA101 5.5 1200 158
Tiger JPL-A100 5.5 1080 159
Tiger JPL-G100 5.5 1080 159
Tiger JPL-S100 5.5 1080 159
IRIS OHYAMA RC-INH50 5.5 1030 159.7
MITSUBISHI NJ-AW108 5.5 1380 162
Tiger JKT-L100 5.5 1200 162
ZOJIRUSHI NL-DS10 5.5 660 162
MITSUBISHI NJ-BW10F 5.5 1400 163.5
ZOJIRUSHI NL-DA10 5.5 660 164
ZOJIRUSHI NL-DB10-WA 5.5 660 164
IRIS OHYAMA KRC-IK50 5.5 1130 164.5
IRIS OHYAMA RC-IK50 5.5 1130 164.5
IRIS OHYAMA RC-IKA50 5.5 1130 164.5
Panasonic SR-STS101 5.5 1210 165
IRIS OHYAMA KRC-IL50-DA 5.5 1130 165.6
IRIS OHYAMA RC-IL50 5.5 1130 165.6
Tiger JPW-A100 5.5 1225 166
Tiger JPW-D100 5.5 1225 166
Tiger JPW-G100 5.5 1225 166
Tiger JPW-H100 5.5 1225 166
MITSUBISHI NJ-VEB10 5.5 1210 166.1
IRIS OHYAMA KRC-IC50 5.5 1130 166.7
MITSUBISHI NJ-VEC10 5.5 1210 167
MITSUBISHI NJ-VED10 5.5 1210 167
TOSHIBA RC-10HR 5.5 1100 168
Tiger JPI-B100 5.5 1200 169
Tiger JPI-H100 5.5 1200 169
Tiger JPI-T100 5.5 1200 169
Tiger JPK-B100 5.5 1100 170
Tiger JPK-G100 5.5 1100 170
Tiger JPK-H100 5.5 1100 170
Tiger JPW-B100 5.5 1225 170
Tiger JPW-C100 5.5 1225 170
IRIS OHYAMA RC-IH50 5.5 1130 170.3
Tiger JPI-A100 5.5 1200 171
Tiger JPI-S100 5.5 1200 171
SHARP KS-HF10B 5.5 1130 171.3
ZOJIRUSHI NW-HA10 5.5 1230 172
MITSUBISHI NJ-XSC10J 5.5 1270 172.3
IRIS OHYAMA RC-PCA50-H 5.5 1130 173.7
IRIS OHYAMA RC-PD50 5.5 1230 174
IRIS OHYAMA RC-PDA50 5.5 1230 174
Tiger JPC-G100 5.5 1200 175
ZOJIRUSHI STAN.NW-SA10 5.5 1115 175
Tiger JPA-X100 5.5 1200 176
IRIS OHYAMA KRC-PD50 5.5 1230 176.7
IRIS OHYAMA RC-PA50 5.5 1230 176.7
MITSUBISHI NJ-VVB10 5.5 1260 176.7
TOSHIBA RC-10MSL 5.5 640 177.1
MITSUBISHI NJ-VVC10 5.5 1260 177.5
MITSUBISHI NJ-VVD10 5.5 1260 177.5
HITACHI RZ-BS10M 5.5 1200 178.2
IRIS OHYAMA RC-PC50 5.5 1230 178.4
IRIS OHYAMA RC-PH50 5.5 1230 178.4
IRIS OHYAMA RC-PJ50 5.5 1230 178.4
HITACHI RZ-X100DM 5.5 1400 180
Tiger JPV-A100 5.5 1100 180
MITSUBISHI NJ-VA107 5.5 1270 180.2
HITACHI RZ-V100DM 5.5 1400 181
HITACHI RZ-W100CM 5.5 1400 181
HITACHI RZ-W100DM 5.5 1400 181
Tiger JPK-S100 5.5 1110 181
Tiger JPK-T100 5.5 1110 181
Tiger JPV-B100 5.5 1100 181
Tiger JPV-C100 5.5 1100 181
TOSHIBA RC-10VRR 5.5 1420 182.3
TOSHIBA RC-10VRT 5.5 1420 183.4
TOSHIBA RC-10VRP 5.5 1250 183.8
TOSHIBA RC-10ZWP 5.5 1420 183.8
IRIS OHYAMA RC-IF50 5.5 1240 184.1
TOSHIBA RC-10ZWT 5.5 1420 185.2
SHARP KS-S10J 5.5 640 185.5
TOSHIBA RC-10VRV 5.5 1420 186.9
IRIS OHYAMA RC-ICA50-H 5.5 1130 187.1
TOSHIBA RC-10HK 5.5 1100 188
MITSUBISHI NJ-VXC10 5.5 1280 188.8
MITSUBISHI NJ-VXD10 5.5 1280 188.8
TOSHIBA RC-10VSP 5.5 1250 189.8
TOSHIBA RC-10VST 5.5 1420 189.8
MITSUBISHI NJ-VWB10 5.5 1380 190.8
MITSUBISHI NJ-VXB10 5.5 1280 190.8
MITSUBISHI NJ-VW108 5.5 1360 191.4
MITSUBISHI NJ-VWC10 5.5 1380 192.1
MITSUBISHI NJ-VWD10 5.5 1380 192.1
TOSHIBA RC-10ZWV 5.5 1420 192.1
TOSHIBA RC-10VSV 5.5 1420 192.8
TOSHIBA RC-10ZWM 5.5 1420 195
TOSHIBA RC-10VXP 5.5 1420 195.3
TOSHIBA RC-10VXR 5.5 1420 197.7
TOSHIBA RC-10VXT 5.5 1420 197.7
TOSHIBA RC-10VXV 5.5 1420 197.7
MITSUBISHI NJ-BWD10 5.5 1400 198.1
HITACHI RZ-BC10M 5.5 1200 200
MITSUBISHI NJ-AWB10 5.5 1400 202.5
TOSHIBA RC-10VSN 5.5 1250 207.3
TOSHIBA RC-10VPN 5.5 1420 209.1
ZOJIRUSHI NW-FA18 10 1370 181
ZOJIRUSHI NW-CA18 10 1370 184
ZOJIRUSHI NW-LB18 10 1370 184
ZOJIRUSHI NW-PS18 10 1370 185
ZOJIRUSHI NW-PT18 10 1370 185
ZOJIRUSHI NW-PU18 10 1370 185
ZOJIRUSHI NP-BK18 10 1370 189
ZOJIRUSHI NP-BL18 10 1370 189
ZOJIRUSHI NP-XZ18 10 1370 190
ZOJIRUSHI NP-ZT18 10 1370 190
ZOJIRUSHI NP-ZU18 10 1370 190
ZOJIRUSHI NP-ZW18 10 1370 190
ZOJIRUSHI NW-JC18 10 1370 192
ZOJIRUSHI NW-JE18 10 1370 192
ZOJIRUSHI NW-JW18 10 1370 192
ZOJIRUSHI NW-JX18 10 1370 192
ZOJIRUSHI NW-JY18 10 1370 192
Tiger JBH-G181 10 895 197
Tiger JBH-G182 10 895 197
IRIS OHYAMA KRC-ME10 10 895 197.6
IRIS OHYAMA RC-ME10 10 895 197.6
ZOJIRUSHI NP-XB18 10 1295 198
ZOJIRUSHI NL-DS18 10 900 215
ZOJIRUSHI NW-VB18 10 1295 215
ZOJIRUSHI NW-VC18 10 1295 215
ZOJIRUSHI NW-VD18 10 1295 215
Panasonic SR-MPW181 10 1400 216
Panasonic SR-MPW182 10 1400 216
Panasonic SR-MPA180 10 1400 217
Panasonic SR-MPA181 10 1400 217
Panasonic SR-MPA182 10 1400 217
Panasonic SR-VSX181 10 1400 217
ZOJIRUSHI NL-DB18-WA 10 900 217
Tiger JPW-C180 10 1375 223
ZOJIRUSHI NW-HA18 10 1350 223
HITACHI RZ-G18EM 10 1400 225
Tiger JPW-A180 10 1375 225
Tiger JPW-D180 10 1375 225
Tiger JPW-G180 10 1375 225
Tiger JPW-H180 10 1375 225
MITSUBISHI NJ-VEC18 10 1315 226.3
MITSUBISHI NJ-VED18 10 1315 226.3
IRIS OHYAMA RC-MC10 10 895 228.7
Panasonic SR-STS181 10 1400 230
Tiger JPI-B180 10 1350 230
Tiger JPI-H180 10 1350 230
Tiger JPI-T180 10 1350 230
Tiger JPK-H180 10 1210 232
Tiger JPV-A180 10 1210 235
IRIS OHYAMA KRC-IK10 10 1400 235.4
IRIS OHYAMA RC-IK10 10 1400 235.4
Tiger JPV-B180 10 1210 236
Tiger JPV-C180 10 1210 236
Tiger JPI-A180 10 1350 237
Tiger JPI-G180 10 1350 237
Tiger JPI-S180 10 1350 237
Tiger JPS-A180 10 1350 237
TOSHIBA RC-18MSL 10 895 237
MITSUBISHI NJ-VV188 10 1350 242.4
IRIS OHYAMA KRC-PD10 10 142.5 243.8
IRIS OHYAMA RC-PD10 10 142.5 243.8
MITSUBISHI NJ-VVC18 10 1365 244.1
MITSUBISHI NJ-VVD18 10 1365 244.1
IRIS OHYAMA RC-PA10 10 1400 245
TOSHIBA RC-18VRT 10 1420 248.2
TOSHIBA RC-18VRR 10 1420 249.2
TOSHIBA RC-18VRP 10 1400 249.6
TOSHIBA RC-18VSP 10 1400 258.3
TOSHIBA RC-18VSR 10 1420 258.3
TOSHIBA RC-18VST 10 1420 258.3
TOSHIBA RC-18VRV 10 1420 259.3
TOSHIBA RC-18VSV 10 1420 261
TOSHIBA RC-18VXP 10 1420 263.1
TOSHIBA RC-18VXT 10 1420 265.6
TOSHIBA RC-18VXV 10 1420 265.6
TOSHIBA RC-18VRL 10 1400 269.4
TOSHIBA RC-18VSN 10 1400 273.9

コメントを残す

メールアドレスが公開されることはありません。 が付いている欄は必須項目です

このサイトはスパムを低減するために Akismet を使っています。コメントデータの処理方法の詳細はこちらをご覧ください